| Payment Status | : | Pending |
| Payment Product | : | Medium Oval Creoles x1 |
| Payment Plan | : | 5 month plan |
| Payment Start Date | : | -- |
| Payment Next Payment Date | : | August 17, 2025 7:12 am |
| Payment End Date | : | -- |
| Initial Payment Amount | : | £29.85 x1 |
| Remaining Payable Amount | : | £169.15 |
| Remaining Installments | : | 5 |
| Payable Payment Method | : | Payment Via Manual Payment |
| Actions | : | Add Payment Method |
Payment Schedule
| Payments | Installment Amount | Expected Payment Date | Actual Payment Date | Order Number |
|---|---|---|---|---|
| Installment #1 of Medium Oval Creoles x1 | £33.83 x1 | -- | -- | -- |
| Installment #2 of Medium Oval Creoles x1 | £33.83 x1 | -- | -- | -- |
| Installment #3 of Medium Oval Creoles x1 | £33.83 x1 | -- | -- | -- |
| Installment #4 of Medium Oval Creoles x1 | £33.83 x1 | -- | -- | -- |
| Installment #5 of Medium Oval Creoles x1 | £33.83 x1 | -- | -- | -- |
Activity Logs |
|
Awaiting initial payment order#2730 to complete manually.
New payment order created.
|
